Addison PTA Budget 2012-2013
| 2012-13 Proposed Budget | 2011-12 Actual | 2010-11 Actual | 2009-10 Actual | |
| Income | ||||
| Auction | 100,000 | 116,829 | 106,493 | 81,266 |
| Book Fair | 3,500 | 3996 | 0 | 0 |
| Gift Wrap | 0 | 0 | 9,161 | 7,644 |
| Books Inc. | 2,000 | 2,219 | 946 | 0 |
| Giants Game | 0 | 0 | 8,340 | 0 |
| Interest Income | 500 | 553 | 582 | 2,871 |
| Membership Dues | 400 | 327 | 484 | 344 |
| Miscellaneous Revenue | 1,000 | 1599 | 1,325 | 5,479 |
| eScrip | 5,000 | 5,510 | 5,716 | 5,429 |
| T-shirt Revenue | 100 | 101 | 512 | 0 |
| Total Income | 112,500 | 131,137 | 133,559 | 103,033 |
| Expenses | ||||
| ASSETS | ||||
| Capital Improvements | 1,000 | 981 | 1,197 | 77 |
| Classroom Libraries | 3,500 | 4,022 | 0 | 271 |
| Grade Level Checks | ||||
| 1st Grade Level Checks | 2,800 | 3,219 | 1,763 | |
| 2nd Grade Level Checks | 2,100 | 2,471 | 2,989 | |
| 3rd Grade Level Checks | 2,800 | 3,887 | 2,037 | |
| 4th Grade Level Checks | 2,100 | 506 | 1,840 | |
| 5th Grade Level Checks | 2,800 | 3,402 | 477 | |
| K Grade Level Checks | 2,100 | 2,256 | 2,569 | |
| Total Grade Level Checks | 14,700 | 19,543 | 11,675 | 11,315 |
| PE/Recess | 1,000 | 3,766 | 2,269 | 439 |
| Principal Student Fund | 2,000 | 41 | 1,276 | 3,325 |
| School Library Purchases | 5,000 | 8,418 | 4,938 | 0 |
| Staff Checks | 8,850 | 8,475 | 8,163 | 6,850 |
| Staff Coffee | 700 | 607 | 257 | 465 |
| Staff Development | 8,000 | 2,480 | 8,110 | 8,113 |
| Supplies | 30,000 | 33,120 | 29,465 | 20,783 |
| Teacher Appreciation | 1,500 | 1,533 | 1,113 | 1,326 |
| Technology | 1,000 | 18,615 | 0 | 3,043 |
| Total ASSETS | 77,250 | 101,965 | 68,463 | 56,007 |
| Family Events | ||||
| Bob Reid Concert | 0 | 0 | 1,150 | 1,400 |
| Field Day | 400 | 166 | 511 | 273 |
| Grade Level Breakfasts | 300 | 101 | 178 | 0 |
| Grade Level Picnics | 600 | 460 | 355 | 489 |
| Halloween Breakfast | 900 | 906 | 596 | 397 |
| Heritage Dinner | 150 | 115 | 187 | 126 |
| Hoedown | 6,000 | 6,932 | 5,652 | 5,798 |
| Hoedown offset | (5,000) | (6,210) | (4,910) | (4,810) |
| Ice Skating | 250 | 175 | (449) | 75 |
| Kinder Pot Luck | 200 | 0 | 0 | 197 |
| Math Night | 650 | 650 | 650 | 650 |
| May Fete Parade | 500 | 99 | 0 | 0 |
| Parent Education | 3,000 | 1,190 | 2,717 | 1,541 |
| BTS / Principal Coffees | 700 | 569 | 683 | 546 |
| Promotion Reception | 500 | 506 | 411 | 315 |
| Science Night | 1,050 | 988 | 925 | 1,034 |
| VTP Activities | 0 | 0 | 0 | 0 |
| Total Family Events | 10,400 | 6,608 | 8,657 | 8,031 |
| Fund Raising Costs | ||||
| Auction Expenses | 18,000 | 16,100 | 21,835 | 15,148 |
| Auction underwriting | 0 | 0 | (2,000) | (2,600) |
| Book Fair Expense | 700 | 63 | 520 | 529 |
| Gift Wrap Expense | 0 | 0 | 4,093 | 4,271 |
| Giants Game Expenses | 0 | 8,141 | 0 | |
| Total Fund Raising Costs | 18,700 | 16,164 | 32,589 | 17,348 |
| Kids Enrichment Activities | ||||
| Assemblies | 4,000 | 1,400 | 1,850 | 0 |
| Environmental Volunteers | 3,500 | 3,390 | 8,218 | 0 |
| Curriculum Related | 8,000 | 5,056 | 0 | 0 |
| Lice Check | 0 | 0 | 0 | 261 |
| Life Skills | 50 | 123 | 42 | 25 |
| Noon Enrichment Programs | 1,500 | 1,386 | 1,571 | 1,541 |
| Walk & Roll Event | 850 | 822 | 0 | 0 |
| Year Book | 1,000 | 275 | 1,605 | 347 |
| Total Kids Enrichment Activities | 19,100 | 12,974 | 13,286 | 2,174 |
| PTA Administrative Costs | ||||
| Bank Charges | 100 | 159 | 26 | 540 |
| Misc Hospitality | 500 | 535 | 1,172 | 46 |
| Misc PTA Expenses | 500 | 764 | 457 | 1,115 |
| PTA Admin Expenses | 3,000 | 3,050 | 3,786 | 2,472 |
| PTA Printing | 3,000 | 2,677 | 3,020 | 2,520 |
| PTAC Annual Assessment | 914 | |||
| Total PTA Administrative Costs | 8,014 | 7,186 | 8,461 | 6,692 |
| Prior Year's Expenses | 51,308 | 0 | 22,502 | |
| Total Expenses | 133,464 | 144,899 | 131,456 | 112,754 |
| Revenue | 112,500 | 131,137 | 133,559 | 103,033 |
| Net Income | (20,964) | (13,761) | 2,103 | (9,721) |
| PTA Beginning Year Balance | 80,750 | 94,511 | 92,408 | 102,129 |
| PTA Ending Year Balance | 59,786 | 80,750 | 94,511 | 92,408 |
