Addison PTA Spring BRC Recommendation summary
PTA
| 1 | Requestor | Total Cost | Funding Request Category | Description | Reviewed By Committee | Date | Amount recommended |
|---|---|---|---|---|---|---|---|
| 2 | Ciny Traum | $ 2,200 | Technology | Provide each teacher with a $99 gift Apple training card. This card provide's a year's worth of computer training at the Apple store. Teacher's can ask to be taught anything they want to learn from the computer consultant in the store. | Agreed a PTA expense | 4/24/08 | $2200.00 Find out if Addison can join the Apple teacher program |
| 3 | Molly Brown | Technology | 10 extra Power cords for laptops | Agreed a PTA expense | 4/24/08 | To Be Determined | |
| 4 | Molly Brown | $ 180 | Technology | 10 extra durable earphones for laptops (Katie gathered data 12-18/headset) | Agreed a PTA expense | 4/24/08 | $180 |
| 5 | Molly Brown | Capital Improvements | Fix gate on Middlefield, so it closes safely. (it's the emergency vehicle gate) | District Expense, not a PTA item | 4/24/08 | None | |
| 6 | Molly Brown | Capital Improvements | MP Room New kitchen facilities Refrig and stove | Mr. lents not at this time | 4/24/08 | None | |
| 7 | Molly Brown/RJ | $ 200 | Technology | More printers in 4th grade (now they all use Ms. Geraghty's room). (Katie gathered data, network printer with purchase is 100-200 or lease with contract at monthly base) | Mr. Lents to review and get from district if needed | 4/24/08 | None |
| 8 | Molly Brown/RJ | Classroom Support | New Books for library with special emphasis on history of music and instruments | Mr. lents to ask librarian to evalaute need and purchase, have money budgted in PTA for library books | 4/24/08 | None | |
| 9 | Molly Brown/RJ | Capital Improvements | Drinking fountain near the 4th and 5th grade classrooms. (The courtyard fountain is off limites during lunch.) | Mr. lents to evaluate need and have district fund - not a PTA expense | 4/24/08 | None | |
| 10 | Molly Brown/RJ | $ 1,000 | Capital Improvements | Basketball hoop for AKC (katie gathered data) | Mr. lents to evaluate need and have district fund - not a PTA expense | 4/244/08 | None |
| 11 | Molly Brown/RJ | Capital Improvements | Update Teachers lounge | Mr. lents not at this time | 4/24/08 | ||
| 12 | Rachel Cox | $ 600 | Student Events/Programs | Noon Activities via YMCA, other PTA's provide for this see Fairmeadow, Nixon, Ohlone, Hoover, Barron Park, El Carmelo and Palo Verde. Contact Jim Grogan at 842-2753, Spoke to director and 2008 cost is $600/year for 2 hours per week | Mr. Lents will discuss with YMCA in fall 2008 and evalaute needs based | 4/24/08 | $600 pending need in 2008/09 budget |
| 13 | Rachel Cox | $ 1,000 | Student Events/Programs | Noon Chorus Piano accompaniast, food and drink for performances | Agreed a PTA expense | 4/24/08 | $1000 for 2008/09 budget |
| 14 | Pat Markevitch | $ 550 | Student Events/Programs | Opera in the Schools. West Bay Opera brings a 40 minute version of an opera to the school. It exposes the kids to an art form that they wouldn't normally see. This has been at Addison for a number of years. | Agreed a PTA expense | 4/24/08 | $550 for 2008/09 budget |
| 15 | Julia Kossack | $ 1,100 | Family Events | 2 Family Math Nights. (fall/Spring). This is a repeat of a well attended event in 2006-07, 2007-08, Vendor is Math Matinee | Agreed a PTA expense | 4/24/08 | $1100 for 2008/09 budget with a commitment of only ONE math night |
| 16 | Kit Gibbs | Classroom Support | Sound Equalization Systems for classrooms. Article describing details of program in place at El Carmelo Elementary School attached. Community Advisory Commity for Special Education | Mr. Lents will evaluate need and ask PTA for funding should it be needed | 4/24/08 | To Be Determined | |
| 17 | Natalie Varney/Ann Lemmenes | 30-100 | Technology | CD Player and Tape player (with record functions) | Money already budgeted in PTA for this expense | 4/24/08 | None |
| 18 | Kirstin Pearson | Student Events/Programs | Art, Music and Phys Ed Programs | Currrently have adequate programs | 4/24/08 | None | |
| 19 | Brandi Walters | $ 30 | Hospitality/Recognition | As we move towards using less water bottles and juice boxex at campus events, perhaps spme large water dispersing coolers could be purchased and kept in the PTA closet. They are about $30 I think. Do the children have filtered water through the water fountains? Maybe we could purchase these too? | Agreed a PTA expense | 4/24/08 | $100 for 2008/09 budget and ask PTA to maintain cleanliness and storage of these items |
| 20 | Chip Hall | $ 200 | Family Events | Ice Skating Party, Drinks for all attendees at winter ice skating party (Coffee, hot chocolate for kids and parents) | Not a PTA expense | 4/24/08 | None |
| 21 | Laura Karr | $ 2,000 | Family Events | More family picture sport events, ice cream social in the neighborhood parks | Currrently have adequate programs | 4/24/08 | None |
| 22 | Laura Karr | $ 5,000 | Capital Improvements | Add more play structure for bigger kids | Mr. lents to evaluate need and have district fund - not a PTA expense | 4/24/08 | None |
| 23 | Tim Flagg | $ 200 | Communications | A new monitor for the parents/rooms grades e mail lists. The current monitor does not very well. | Agreed a PTA expense | 4/24/08 | $200 |
| 24 | Georgia Relman | $ 800 | Student Events/Programs | Current expenses with noon art, anticipate to have same expenses for next year | Agreed a PTA expense | 4/24/08 | $800 for the 2008/09 budget |
| 25 | Elaine Saussoutte | $ 200 | Other | Electronic, rechargable drill for a variety of uses | Agreed a PTA expense | 4/24/08 | $200 |
| 26 | Elaine Saussoutte | $ 400 | Classroom Support | Die Sorage rackto acoomodate new dies and old dies w/o storage and 5 new dies. Support documnts attached in master copy. | Agreed a PTA expense | 4/24/08 | $400 |
| 27 | Anne Harrison | $ 1,485 | Student Events/Programs | Yearbook purchases not paid for by parents for staff and scholarship/ Details is $4710 total cost and collected $3225.0 | Agreed a PTA expense | 4/24/08 | $1,485 |
| 28 | Leslie White | $ 1,000 | Classroom Support | Improve selection and currency of books in leveled book room. Focus of purchase would be to boost selections for below-grade level readers and English language learners. | Money already budgeted in PTA for this expense | 4/24/08 | None |
